<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mantis Bug Tracker &#8211; Lifecycle of a bug</title>
	<atom:link href="http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/</link>
	<description>A deluge of information</description>
	<lastBuildDate>Fri, 29 Jul 2011 09:57:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: lonewolf</title>
		<link>http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/comment-page-1/#comment-10991</link>
		<dc:creator>lonewolf</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/#comment-10991</guid>
		<description>Hi, Installing and configuring Mantis right now. Pretty soon I will have to introduce it to my group and will use your diagram to help explain folks the bug lifecycle we will follow. Fortunately this is the closest that we have to our current commercial tracker.</description>
		<content:encoded><![CDATA[<p>Hi, Installing and configuring Mantis right now. Pretty soon I will have to introduce it to my group and will use your diagram to help explain folks the bug lifecycle we will follow. Fortunately this is the closest that we have to our current commercial tracker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansari Porovova</title>
		<link>http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/comment-page-1/#comment-9597</link>
		<dc:creator>Ansari Porovova</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/#comment-9597</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iali</title>
		<link>http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/comment-page-1/#comment-9553</link>
		<dc:creator>iali</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/#comment-9553</guid>
		<description>You will not believe how helpful your diagram was to me !!!
I showed this blog entry/diagram to my manager and the QA team. and the manager approved to use it as the  standard state transition way of handling bugs on Mantis.

thank you very much sir; You are really a life Saviour !!!</description>
		<content:encoded><![CDATA[<p>You will not believe how helpful your diagram was to me !!!<br />
I showed this blog entry/diagram to my manager and the QA team. and the manager approved to use it as the  standard state transition way of handling bugs on Mantis.</p>
<p>thank you very much sir; You are really a life Saviour !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anirudh</title>
		<link>http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/comment-page-1/#comment-118</link>
		<dc:creator>anirudh</dc:creator>
		<pubDate>Mon, 04 Jun 2007 11:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://my-two-cents.info/software/mantis-bug-tracker-lifecycle-of-a-bug/#comment-118</guid>
		<description>Provided information &amp; diagram is really helpful &amp; conclusive 
Thanks</description>
		<content:encoded><![CDATA[<p>Provided information &amp; diagram is really helpful &amp; conclusive<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

